Approx. Rs 6,84,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Type | Vertical |
| Net Storage Capacity | 360 Liters, 360 Liters |
| Brand | Remi |
| Voltage | 220-240 volts |
| Temperature Range | -50 to -86 Degree C |
| Type | Ultra low Vaccine Deep Freezer |
| External Dimension | 1010 x 987 x 1830 |
| Door Type | Vertical Swing Door (Front Loader) |
| Number of Doors | 1 |
| Number of Basket / Trays | 6 |
Additional Information:
Approx. Rs 5,02,680 / PieceGet Latest Price
Product BrochureProduct Details:| Model Type | Ultra low Deep Freezer |
| Net Storage Capacity | 90L |
| Capacity (L) | 90L |
| Voltage | 220-240 volts |
| Brand | Remi |
| Capacity | 90 Liters |
| Temperature Range | -50 to -86 Degree C |
| Type | Ultra low Deep Freezer |
| Number of Doors | 1 |
| Number of Basket | 2 |
| Product Dimension | 711 (W) x 877 (D) x 1405 (H) |
| Model Name/Number | ULT 90 |
| Door Type | Vertical Swing Door (Front Loader) |
| Production Capacity | 500-1000 |
| Delivery Time | 4-6 weeks |
| Packaging Details | Rigid Wooden Packing |
Approx. Rs 5,78,200 / UnitGet Latest Price
Product BrochureProduct Details:| Model Type | Vertical |
| Cooling Technology | Direct Cooling |
| Brand | Remi |
| Type | Deep Freezer |
| Voltage | 220-240 volts |
| Power Source | AC |
| Temperature Range | -50 to -86 Degree C |
| Capacity | 185 Liters |
| Product Dimensions (WDH) | 820 x 987 x 1560 |
| Number of Basket / Trays | 3 |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
| Production Capacity | 500-1000 |
| Delivery Time | 4-6 weeks |
| Packaging Details | Rigid Wooden Packing |
Approx. Rs 1,23,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Type | Vaccine Freezer |
| Power Source | AC |
| Temperature Range | 2 to 8 Degree C |
| Brand | REMI |
| Capacity | 400 Liters |
| Product Dimensions (WDH) | 610 x 584 x 1981 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
Additional Information:
Approx. Rs 90,860 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Power Source | AC |
| Brand | Remi |
| Temperature Range | 2 to 8 Degree C |
| Capacity | 300 Liters |
| Product Dimension | 584 x 584 x 1702 |
| Type | Vaccine Refrigerator |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
| Number of Basket / Trays | 4 |
Additional Information:
Approx. Rs 1,06,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Door Configuration | Single Door |
| Power Source | AC |
| Chamber Type | Single |
| Application Type | Laboratory |
| Country of Origin | Made in India |
| Type | Vaccine Refrigerator |
| Temperature Range | 2 to 8 Degree Celsius. |
| Capacity | 400 Liters |
| Product Dimensions (WDH) | 610 x 584 x 1981 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
Additional Information:
Approx. Rs 74,340 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Power Source | AC |
| Brand | Remi |
| Mobility Type | Portable |
| Temperature Range | 2 to 8 Degree C |
| Capacity | 200 Liters |
| Dimension | 533 x 533 x 1575 |
| Type | Vaccine Refrigerator |
| Door | Vertical Swing Door (Front Loader) |
| Number of Basket / Trays | 3 |
| Number of Doors | 1 |
Additional Information:
Approx. Rs 8,51,960 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Type | Vertical |
| Cooling Technology | Direct Cooling |
| Brand | Remi |
| Power Source | AC |
| Capacity | 650 Litres |
| Temperature Range | -50 to -86 Degree C |
| Type | Ultra low Vaccine Deep Freezer |
| Product Dimensions (WDH) | 1091 x 929 x 1990 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
Additional Information:
Approx. Rs 7,41,040 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Type | Vertical |
| Net Storage Capacity | 490 Liters, 490 Liters |
| Brand | Remi |
| Voltage | 220-240 volts |
| Temperature Range | -50 to -86 Degree C |
| Type | Ultra low Vaccine Deep Freezer |
| External Dimension | 900 x 929 x 1990 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
Additional Information:
Approx. Rs 1,36,290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Power Source | AC |
| Capacity | 100 Litre |
| Type | Mobile Vaccine Refrigerator |
| Temperature Range | -20 DegreeC to + 24 DegreeC |
| Brand | REMI |
| Product Dimensions (WDH) | 500 x 825 x 635 |
| Number of Basket / Trays | 3 |
| Number of Doors | 2 |
| Door Type | Horizontal Swing Door (Top Loader) |
Additional Information:
Approx. Rs 1,03,840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | frost-free cooling system |
| Type | Vaccine Refrigerator |
| Power Source | AC |
| Capacity | 300 Liters |
| Temperature Range | 2 to 8 Degree C |
| Brand | REMI |
| Product Dimensions (WDH) | 584 x 584 x 1702 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Vertical Swing Door (Front Loader) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Type | Stability |
| Temperature Range | 2 Deg to 8 Deg C |
| Capacity | 8000 Liters |
| Brand | Remi |
| Door Type | "Vertical Swing Door (Front Loader)" |
| No. of shelves | 24 |
| External Dimensions (WDH) | 2160 x 2360 x 2160 |
| Number of Doors | 1 |
| Type | Walk in Cold room |
Additional Information:
Approx. Rs 80,240 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Capacity | 125 Litres |
| Power Source | AC |
| Type | Vaccine Freezer |
| Temperature Range | -15 to -25 Degree C |
| Product Dimensions (WDH) | 710 x 721 x 903 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Horizontal Swing Door (Top Loader) |
Additional Information:
Approx. Rs 93,220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Technology | Direct Cooling |
| Capacity | 220 Litres |
| Type | Vaccine Freezer |
| Power Source | AC |
| Temperature Range | -15 to -25 Degree C |
| Brand | REMI |
| Product Dimensions (WDH) | 1060 x 800 x 760 |
| Number of Basket / Trays | 4 |
| Number of Doors | 1 |
| Door Type | Horizontal Swing Door (Top Loader) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Type | Stability |
| Temperature Range | 2 Deg to 8 Deg C |
| Capacity | 10000 Liters |
| Door Type | Vertical Swing Door (Front Loader) |
| Product Dimensions (WDH) | 2160 x 2360 x 2660 |
| Number of Basket / Trays | 32 |
| Number of Doors | 1 |
| Type | Walk in Cold room |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Temperature Range | 2 Deg to 8 Deg C |
| Number of Door | Single Door |
| Capacity | 15000 Liters |
| Product Dimensions (WDH) | 2660 x 2860 x 2560 |
| Number of Basket / Trays | 48 |
| Type | Walk in Cold room |
| Door Type | "Vertical Swing Door (Front Loader)" |
| Brand | REMI |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Type | Stability |
| Temperature Range | 2 Deg to 8 Deg C |
| Capacity | 5000 Liters |
| Brand | Remi |
| Door Type | Vertical Swing Door (Front Loader) |
| External Dimensions (WDH) | 1410 x 2360 x 2160 |
| Number of Basket / Trays | 16 |
| Number of Doors | 1 |
| Type | Walk in Cold room |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Internal Volume | 12500 Liters |
| Chamber Type | Stability |
| Temperature Range | 2 Deg to 8 Deg C |
| Control Accuracy | ±1.0°C |
| Humidity Range | na |
| Controller Type | Microprocessor |
| Number of Door | Single Door |
| Door Type | Vertical Swing Door (Front Loader) |
| Capacity | 12000 Liters |
| Product Dimensions (WDH) | 2160 x 2860 x 2560 |
| Number of Basket / Trays | 48 |
| Type | Walk in Cold room |
| Brand | REMI |
Additional Information:
Explore More Products
© Remi Elektrotechnik Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited