Approx. Rs 2,53,700 / UnitGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Model | BR-50 |
| Brand | Remi |
| Model Name/Number | BR-50 |
| Capacity | 150 L |
| Display Type | LED |
| Number Of Doors | 2 |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 - 240 V |
Approx. Rs 3,36,300 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Temperature Range | 4°C ± o.5°C |
| Model | BR-120 |
| Brand | Remi |
| Power Source | Battery Backup |
| Model Name/Number | BR-120 Ultra |
| Capacity | 330 L |
| Voltage | 240 V |
| Temperature Control | Microprocessor |
| Display Size | 7 inch |
| Display Type | LED |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 3,59,900 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 430 L |
| Temperature Range | 4 degree c |
| Brand | Remi |
| Power Source | Electric |
| Model Name/Number | BR-180 Ultra |
| Voltage | 240 V |
| Temperature Control | Microprocessor |
| Display Type | LED |
| Display Size | 7 inch |
| Phase | Single Phase |
| Frequency | 50 Hz |
Approx. Rs 3,59,900 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Temperature Range | 4°C ± o.5°C |
| Model | BR-240 |
| Brand | Remi |
| Power Source | Battery Backup |
| Door Type | Single Door |
| Number of Drawers | 4 |
| Type | Vertical |
| Model Name/Number | BR-240 |
| Capacity | 530 L |
| Voltage | 220 V |
| Temperature Control | Microprocessor |
| Display Type | LED |
| Phase | Single Phase |
| Frequency | 50 Hz |
Approx. Rs 3,95,300 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Model | BR-240 |
| Temperature Range | 4°C ± o.5°C |
| Brand | Remi |
| Model Name/Number | BR-240 Ultra |
| Capacity | 530 L |
| Temperature Control | Microprocessor |
| Display Type | LED |
| Display Size | 7 inch |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 3,95,300 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Temperature Range | 4°C ± o.5°C |
| Model | BR-300 |
| Brand | Remi |
| Power Source | Battery Backup |
| Model Name/Number | BR-300 |
| Capacity | 630 L |
| Voltage | 220 V |
| Temperature Control | Microprocessor |
| Display Type | LED |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 4,18,900 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Model | BR-300 |
| Brand | Remi |
| Model Name/Number | BR-300 Ultra |
| Capacity | 630 L |
| Display Size | 7 inch |
| Display Type | LED |
| Temperature Control | Microprocessor |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 9,97,100 / PieceGet Latest Price
Product BrochureProduct Details:| Door Configuration | Single Door |
| Chamber Type | Dual |
| Application Type | Blood Bank |
| Temperature Range | 2 - 6 Deg C |
| Brand | Remi |
| Model Number | WBR 80 |
| Internal Volume | 8000 L |
| Blood Bags Capacity | Upto 1000 |
| Accuracy | +- 1 Deg C |
| Internal Body Material | Stainless Steel 304 grade |
| External Body Material | Powder coated CRCA steel |
| Display Type | 7" Touch Screen |
| Recommended Voltage Stabilizer | VS05 |
| Dimensions (W x D x H) | 2000 x 2000 x 2000 mm (Internal), 2160 x 2950 x 2160 mm (External) |
Approx. Rs 5,60,500 / PieceGet Latest Price
Product Details:| Capacity | 700 L |
| Equipment Type | Blood Bank Refrigerator |
| Temperature Range | 2-6 degree c |
| Model | BR-400 |
| Brand | Remi |
| Power Source | Battery Backup |
| Door Type | Single Door |
| Type | Vertical |
| Model Name/Number | BR-400 Ultra |
| Internal Volume | 700 L |
| Capacity of Blood Bags | Up to 525 |
| Dimensions (W x D x H) | 800 X 860 X 1030 mm (Internal), 960 x 1135 x 1840 mm (External) |
| Temperature Range & Accuracy | 2 Degree C to 6 Degree C, Accuracy: +-1 DegreeC |
| Internal Body Material | Stainless steel 304 grade |
| External Body Material | Powder coated CRCA steel |
| Insulation | 80 mm, CFC free polyurethane foam |
| Display | 7" Touch Screen |
| Illumination | Fluorescent tubes |
| Control & Display | Microprocessor based PLC control system |
| Audio Visual Alarm | Temperature Hi/Low, Door Open, Power Failure |
| Recorder | Seven days circular chart recorder |
| Battery backup (Controller) | Rechargeable, maintenance free battery for display, alarm system & temperature recorder |
| Recommended Voltage Stabilizer | VS 05 |
| Electrical | 220-240 volts, 50Hz, Single Phase |
Approx. Rs 6,43,100 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 860 L |
| Equipment Type | Blood Bank Refrigerator |
| Temperature Range | 4°C ± o.5°C |
| Model | BR-500 |
| Brand | Remi |
| Power Source | Battery Backup |
| Door Type | Single Door |
| Type | Vertical |
| Model Name/Number | BR-500 Ultra |
| Internal Volume | 860 L |
| Capacity of Blood Bags | Up to 630 |
| Dimensions (W x D x H) | 800 x 860 x 1250 mm (Internal), 960 x 1135 x 2160 mm (External) |
| Temperature Range & Accuracy | 4°C ± o.5°C |
| Internal Body Material | Stainless steel 304 grade |
| External Body Material | Powder coated CRCA steel |
| Insulation | 80 mm, CFC free polyurethane foam |
| Display | 7" Touch Screen |
| Illumination | Fluorescent tubes |
| Control & Display | Microprocessor based PLC control system |
| Audio Visual Alarm | Temperature Hi/Low, Door Open, Power Failure |
| Recorder | Seven days circular chart recorder |
| Battery Backup (Controller) | Rechargeable, maintenance free battery for display, alarm system & temperature recorder |
| Recommended Voltage Stabilizer | VS 05 |
| Electrical | 220-240 volts, 50Hz, Single Phase |
Approx. Rs 11,50,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Remi |
| Model Number | WBR 100 |
| Internal Volume | 10000 L |
| Capacity Of Blood Bags | Upto 1500 |
| Dimensions (WxDxH) | 2000 x 2000 x 2500 mm (Internal), 2160 x 2950 x 2660 mm (External) |
| Temperature Range | 2 - 6 Deg C |
| Accuracy | +- 1 Deg C |
| Internal Body Material | Stainless Steel 304 grade |
| External Body Material | Powder coated CRCA steel |
| Display Type | 7" Touch Screen |
Approx. Rs 2,89,100 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Model | BR-50 |
| Power Source | Electric |
| Capacity | 120 L |
| Door Type | Single Door |
| Number of Drawers | 2 |
| Temperature Range | 4°C ± o.5°C |
| Type | Vertical |
| Brand | Remi |
| Model Name/Number | BR-50 Ultra |
| Voltage | 240 V |
| Display Size | 7 inch |
| Display Type | LED |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 3,30,990 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Model | BR-120 |
| Brand | Remi |
| Model Name/Number | BR-120 |
| Capacity | 330 L |
| Temperature Control | Microprocessor |
| Display Type | LED |
| Number Of Drawers | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 3,36,300 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Blood Bank Refrigerator |
| Model | BR-180 |
| Temperature Range | 4°C ± o.5°C |
| Brand | Remi |
| Model Name/Number | BR-180 |
| Capacity | 430 L |
| Temperature Control | Microprocessor |
| Display Type | LED |
| Number Of Drawers | 3 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:| Door Configuration | Single Door |
| Power Source | Electric |
| Cooling Technology | Direct Cool |
| Capacity | 170 Litre |
| Temperature Range | Preset at 4°C ± 1°C |
| Number of drawers | 4 |
| Internal dimensions W x D x H (mm) | 500 x 410 x 840 |
| Gross capacity (Liters) | 170 |
| Capacity of blood bags | 104 |
| Temperature control | Digital |
| Display | LED |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Capacity | 285 |
| Temperature Range | Preset at 4°C ± 1°C |
| Door Type | Single Door |
| Type | Vertical |
| Number of drawers | 5 |
| Brand | Remi |
| Internal dimensions W x D x H (mm) | 580 x 490 x 990 |
| Gross capacity (Liters J | 285 |
| Capacity of blood bags | 140 |
| Temperature control | Digital |
| Display | LED |
Explore More Products
© Remi Elektrotechnik Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited