Approx. Rs 28,400 / PieceGet Latest Price
Product BrochureProduct Details:Max Speed | 4400 rpm |
Max. RCF | 2350 g |
Max. Capacity | 200 |
Dimension | 330 x 370 x 295 mm |
Brand | Remi |
Speed Indicator | Digital |
Compact Laboratory Centrifuges R-4C Compact model is designed for routine work in medical and industrial laboratories. It has digital speed indicator and 0-60 minute digital countdown timer.
Technical Data | |||
Models | R-8C / R-8C DX | R-8C BL / R-8M | |
Max. Speed | rprn | 5250 | 6000 |
Max. RCF | g'' | 3600 | 5070 |
Max. Capacity | ml | 400 | 400 |
W x D x H | mm | 365 x 415 x 350 | 380 x 460 x 305 |
Supply: 220-240 Volts. 50 Hz. Single Phase. |
Approx. Rs 42,500 / UnitGet Latest Price
Product BrochureProduct Details:Size/Dimension | 330 x 370 x 295 mm |
Material | Stainless Steel |
Surface | Galvanised |
Brand | Remi |
Display | LED Display |
Brakes | Dynamic |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Omnicard 12C |
Max. Capacity | 12 gel cards |
Max. RCF | 279 +- 1%g |
Voltage Supply | 220 V |
Max. Run Speed | 1600 +- 10 RPM |
Weight | 18 Kg |
Dimension | 420 x 320 x 286 mm (LxDxH) |
Audio Visual Alarm | Imbalance and End Of Cycle |
User Interface | LCD Display with touch key pad |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 60,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Omnicard 12I |
Max. Capacity | 12 gel cards |
Voltage Supply | 240 V |
Run Specification | 37 Deg C +- 1 Deg C Adjustable time upto 60 minutes |
Weight | 4 Kg |
Dimension | 300 x 250 x 150 mm (LxDxH) |
Audio Visual Alarm | High low temperature, End Of Cycle |
User Interface | LCD Display with touch key pad |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Neya 2 |
Max. Capacity | 16 x 5/7 ml |
Max. Speed Range (RPM) | 4000 RPM |
Dimensions (WxDxH) (mm) | 325 x 370 x 280 mm |
Max. RCF | 2330 g |
Tube Size (Diameter x Length) | 12.5 x 100 mm (long), 12.5 x 75 mm (short) |
Approx. Rs 50,200 / PieceGet Latest Price
Product BrochureProduct Details:Digital Timer Range | 0.99 min |
Brand | Remi |
Model Number | Neya 4 |
Max. Capacity | 400 ml |
Max. Speed Range (RPM) | 6000 RPM |
Dimensions (WxDxH) (mm) | 380 x 470 x 300 mm |
Max. RCF | 5070 g |
Noise | Less than equal to 60 dB |
Speed Accuracy | +- 10 rpm |
Display Type | Green LED |
Starting Button | Touch Keypad |
Approx. Rs 60,200 / PieceGet Latest Price
Product BrochureProduct Details:Digital Timer Range | 0.99 min |
Brand | Remi |
Model Number | Neya 6 |
Max. Capacity | 400 ml |
Max. Speed Range (RPM) | 6000 RPM |
Dimensions (WxDxH) (mm) | 380 x 470 x 300 mm |
Max. RCF | 5070 g |
Noise Level | Less than 60 dB |
Speed Accuracy | +-10 rpm |
Display Type | LCD |
Approx. Rs 1.39 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Neya 16 |
Max. Capacity | 4 x 175 ml |
Max. Speed Range (RPM) | 15000 RPM |
Dimensions (WxDxH) (mm) | 440 x 560 x 335 mm |
Max. RCF | 21000 g |
Acceleration Profile | 10 |
Deceleration Profile | 10 |
Display Type | Multi lit LCD |
No. Of Programmes | 10 (Protected) |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | SM 4-50 |
Max. Speed Range (RPM) | 4000 |
Max. RCF | 2220 g |
Tube Capacity | 50 ml |
Tube Type | Glass |
No of Tubes/Rotors | 4 |
X L (mm) | 30 x 110 |
Tubes Supplied | Yes |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | C852 |
Max. Capacity | 4 x 15 ml |
Max. Speed Range (RPM) | 3500 RPM |
Dimensions (WxDxH) (mm) | 295 x 295 x 25 mm |
Max. RCF | 1750 g |
Voltage Supply | 220-240 Volts |
Type of Head | Swing Out |
No. of Tubes | 4 |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | C854 (4 Tube) |
Max. Capacity | 4 x 15 ml |
Max. Speed Range (RPM) | 3500 RPM |
Dimensions (WxDxH) (mm) | 310 x 310 x 295 |
Max. RCF | 1850 g |
Voltage Supply | 220-240 Volt |
Type of Head | Swing Out |
No. of Tubes | 4 |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 9,700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | C854 (6 Tube) |
Max. Capacity | 6 x 15 ml |
Max. Speed Range (RPM) | 3500 RPM |
Dimensions (WxDxH) (mm) | 310 x 310 x 295 mm |
Max. RCF | 1600 g |
Voltage Supply | 220-240 Volt |
Head Type | Swing Out |
No. of Tubes | 6 |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | C854 (8 Tube) |
Max. Capacity | 8 x 15 ml |
Max. Speed Range (RPM) | 3500 RPM |
Dimensions (WxDxH) (mm) | 310 x 310 x 295 mm |
Max. RCF | 1600 g |
Voltage Supply | 220-240 Volt |
Head Type | Swing Out |
No. of Tubes | 8 |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Material | R303 |
Max. Capacity | 8 x 15 ml |
Max. Speed Range (RPM) | 3800 RPM |
Dimensions (WxDxH) (mm) | 210 x 210 x 250 mm |
Max. RCF | 1450 g |
Voltage Supply | 220-240 Volt |
Head Type | Angle |
No. of Tubes | 8 |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 15,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | R304 |
Max. Capacity | 24 x 5 ml |
Max. Speed Range (RPM) | 7000 RPM |
Dimensions (WxDxH) (mm) | 210 x 210 x 250 mm |
Max. RCF | 4760 g |
Voltage Supply | 220-240 Volt |
Head Type | Angle |
No. of Tubes | 24 |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | R8K |
Max. Capacity | 3200 ml |
Max. Speed Range (RPM) | 4800 RPM |
Dimensions (WxDxH) (mm) | 400 x 420 x 315 |
Max. RCF | 3730 g |
Voltage Supply | 220-240 Volt |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 1.09 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Digital Timer Range | 0 to 60 minutes |
Brand | Remi |
Model Number | Micro III |
Dimensions (WxDxH) (mm) | 430 x 460 x 280 |
Voltage Supply | 220 to 240 V |
Control Type | Microprocessor control |
Timer | 0 to 60 minutes |
Frequency | 50 Hz |
Heating | 600 W adjustable up to 65 DegreeC |
Weight | 32 Kg |
Approx. Rs 2.18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Neya 10R |
Max. Capacity | 4 x 175 ml (swing out) - 6 x 100 ml (fixed angle) |
Max. Speed Range (RPM) | 4500 rpm (swing out) - 6000 rpm (fixed angle) |
Dimensions (WxDxH) (mm) | 730 x 640 x 330 mm (External ) |
Timer | 00:30 to 99:50 (mm:ss) and continuous mode |
Acceleration Levels | 0-9 (0 = min - 9 = max) |
Deceleration Levels | 0-9 (0 = min - 9 = max) |
Programs | 10 programs with protection function |
Temperature Range | 0 DegreeC to +40 DegreeC |
Noise | 55 dB |
Recommended Voltage Stabilizer | VS-02 |
Approx. Rs 1.06 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Neya 8 |
Max. Capacity | 4 x 175 ml (swing out) - 6 x 100 ml (fixed angle) |
Max. Speed Range (RPM) | 4500 rpm (swing out) - 6000 rpm (fixed angle) |
Dimensions (WxDxH) (mm) | 450 x 590 x 330 mm (External ) |
Timer | 00:30 to 99:50 (mm:ss) and continuous mode |
Noise Level | 55 dB |
Weight | 40 Kg |
Approx. Rs 80,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | R-24 |
Max. Capacity | 400 ml |
Max. Speed Range (RPM) | 17300 rpm |
Dimensions (WxDxH) (mm) | 400 x 500 x 455 |
Max. RCF | 27440 g |
Voltage Supply | 220 - 240 V |
Max. Tube size | 100 ml |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Digital Timer Range | 0-99 min |
Brand | Remi |
Model Number | R8M Plus |
Max. Capacity | 400 ml |
Max. Speed Range (RPM) | 6000 RPM |
Dimensions (WxDxH) (mm) | 380x470x300 |
Max. RCF | 5070 g |
Noise | Less than equal to 60 dB |
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | CM 12 Plus |
Max. Capacity | 40 ml |
Max. Speed Range (RPM) | 16000 rpm |
Dimensions (WxDxH) (mm) | 480 x 585 x 530 mm |
Max. RCF | 16600 g |
Max. Tube Size | 5 ml |
Min. Temperature | -8 Deg C |
Noise | Less than equal to 60 dB |
Votlage Stabilizers | VS - 02 |
Supply | 220-240 Volts 50 Hz single Phase |
Approx. Rs 30,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | RM 12C |
Max. Capacity | 40 ml |
Max. Speed Range (RPM) | 16000 rpm |
Dimensions (WxDxH) (mm) | 280 x 350 x 290 mm |
Max. RCF | 16600 g |
Approx. Rs 2.36 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Speed | 16000 rpm |
Model Name/Number | NEYA 16 |
Brand | REMI |
Usage/Application | COVID'19 Testing Lab Solution (Diagnostic) |
Max. RPM | 16000 |
Max. RCF | 21000 g |
Temperature | 0 Deg C to 40 Deg C |
Choice of Rotors for RNA Extraction | A 24 - 2 / PCR 4-8 / S 6-96 MP |
Rotor Code | Tube Type | Capacity | RPM | RCF ('g') |
A24-2 | Micro-Tubes | 24*2.0 ml | 15000 | 21000 |
PCR 4-8 | PCR Strips | 4*8(0.2ml) PCR | 15000 | 21000 |
S 6-96 MP | Microplate | 6*96 well | 3200 | 1950 |
Approx. Rs 34,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | R8C |
Max. Capacity | 300 ml |
Max. Speed Range (RPM) | 5250 RPM |
Dimensions (WxDxH) (mm) | 365 x 415 x 350 |
Max. RCF | 300 g |
Approx. Rs 1.18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Model Number | Neya 10 |
Max. Capacity | 4 x 175 ml (swing out) - 6 x 100 ml (fixed angle) |
Max. Speed Range (RPM) | 4500 rpm (swing out) - 6000 rpm (fixed angle) |
Dimensions (WxDxH) (mm) | 450 x 590 x 330 mm (External ) |
Timer | 00:30 to 99:50 (mm:ss) and continuous mode |
Acceleration Levels | 0-9 (0 = min - 9 = max) |
Deceleration Levels | 0-9 (0 = min - 9 = max) |
Programs | 10 programs with protection function |
Noise | 55 dB |
Weight | 40 Kg |
Approx. Rs 62,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | REMI |
Model Name/Number | RM - 03 Plus |
Rotor Capacity | 12 place closed rotor with metal safety lid |
Maximum Speed | 15000 rpm / 15596 g |
Display | Large Backlit LCD display |
Noise Level | Less Than 60 dB |
Timer setting | 1 to 999 mins |
Dimensions (W x D x H) | 230 x 262 x 131 mm |
Imbalance detection | Imbalance detection with auto cut - off |
Motor Type | Brushless DC motor |
Explore More Products
© Remi Elektrotechnik Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited