Approx. Rs 63,000 / PieceGet Latest Price
Product Details:Door Type | Single Door |
Temperature Range | 8 to -25 deg C |
Baskets / Shelves | 1 |
Width | 610 to 1092 mm |
Depth | 508 to 610 mm |
Height | 838 mm |
MODEL | RFC-100 | RFC-200 | RFC-300 |
Capacity (Litres) | 108 | 200 | 280 |
Temperature Range °C | 8 ° C ~ -25 ° C | ||
No. of Door (Solid) | 1 | 1 | 1 |
Baskets / Shelves | 1 | 1 | 2 |
External Dimension (mm) | |||
Width | 610 | 864 | 1092 |
Depth | 508 | 533 | 610 |
Height | 838 | 838 | 838 |
Approx. Rs 2.06 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Temperature | -20 deg C / -40 deg C |
Insulation Material | Puff |
Display | LED |
Voltage | 220 - 240 V |
Power source | Electric |
Material | Stainless Steel |
Performance:
Price Range : 63,000 to 2,62,000 INR/unit
Additional Information:
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Temperature | -40 deg C |
Insulation Material | Puff |
Brand | Remi |
Door type | Swing Door |
Power source | Electric |
These Quick Freezers are designed for quick freezing and storing of Blood Components, Serum, Vaccines, Biological and Medical Specimens, Clinical Samples etc., at low temperatures.
These units are available in horizontal and vertical versions.Constructed of double walls, the exterior is made of sheet steel while the interior of stainless steel having PUF insulation etc. to minimize heat loss.
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
No. of Door | 1 |
Voltage | 220 V |
Colour | Off White |
Capacity | 245 / 340 Ltrs |
Temperature | Upto - 25 Deg C |
MODEL | RFV-245 | RFV-340 |
Capacity (Litres) | 245 | 340 |
Temperature Range °C | -16 ° C ~ -24 ° C | |
No. of Door (Solid) | 1 | 1 |
Baskets / Shelves | 6 | 7 |
External Dimension (mm) | ||
Width | 533 | 610 |
Depth | 610 | 635 |
Height | 1448 | 1854 |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Door Number | Single Door |
Capacity | 245 / 340 Litres |
Brand | Remi |
Color | Off White |
Min Temperature | -16 deg C |
Max Temperature | 24 deg C |
MODEL | RFV-245 | RFV-340 |
Capacity (Litres) | 245 | 340 |
Temperature Range °C | -16 ° C ~ -24 ° C |
Approx. Rs 5.61 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Temperature Range | -45 to -86 Deg C |
Model Name/Number | PDV-90 |
Body Material | Powder coated CRCA steel |
Product Dimension | 400 x 400 x 580 mm (Internal), 710 x 877 x 1410 mm (External) |
Internal Volume | 90 L |
No. Of Plasma Bags | 150 |
No. Of Trays | 2 |
Temperature Control | Microprocessor with PT-100 sensor |
Display Size | 4 inch |
Display Type | LCD |
Noise Level | Less than 65db(A) |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 6.73 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Temperature Range | -45 to -86 Deg C |
Model Name/Number | PDV-185 |
Body Material | Powder coated CRCA steel |
Product Dimension | 510 x 510 x 730 mm (Internal), 820 x 987 x 1560 mm (External) |
Internal Volume | 185 L |
No. Of Plasma Bags | 300 |
No. Of Trays | 3 |
No. Of Internal Door | 2 |
Temperature Control | Microprocessor with PT-100 Sensor |
Display Size | 4 inch |
Display Type | LCD |
Noise Level | Less than 65 db(A) |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 7.26 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Temperature Range | -45 to -86 Deg C |
Model Name/Number | PDV-360 |
Body Material | Powder coated CRCA steel |
Product Dimension | 700 x 510 x 1000 mm (Internal), 1010 x 987 x 1830 mm (External) |
Internal Volume | 360 L |
No. Of Plasma Bags | 550 |
No. Of Trays | 6 |
No. Of Internal Door | 3 |
Temperature Control | Microprocessor with PT-100 Sensor |
Display Type | LCD |
Display Size | 4 inch |
Noise Level | Less than 65 db(A) |
Power | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 8.08 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Temperature Range | -50 to -86 Deg C |
Model Name/Number | PDV-490 |
Product Dimension | 589 x 637 x 1310 mm (Internal), 900 x 929 x 1990 mm (External) |
Nominal Capacity | 490 L |
Inner Doors | 4 |
Shelves | 3 |
Controller Type | Microprocessor |
Display Type | Touch screen |
Voltage Stabilizer | VS-07 |
Approx. Rs 9.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Remi |
Temperature Range | -50 to -86 Deg C |
Model Name/Number | PDV-650 |
Product Dimension | 780 x 637 x 1310 mm (Internal), 1091 x 929 x 1990 mm (External) |
Nominal Capacity | 650 L |
Inner Doors | 4 |
Shelves | 3 |
Controller Type | Microprocessor |
Display Type | Touch screen |
Minimal Temperature | -86 Deg C |
Recommended Voltage Stablizer | VS-07 |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Temperature Range | -50 to -86 Deg. C |
Model Name/Number | ULT 650 |
Brand | REMI |
Effective Capacity | 650 Litres |
No. Of Shelves | 3 Shelves |
Inner Door | 4 |
Controller Type | Microprocessor, Touch screen display |
Screen Password | Yes |
Interior Dimension (W*D*H) | 780*637*1310 |
Exterior Dimension (W*D*H) | 1091*929*1990 |
Ultra low temperature freezer model ULT 650 with environment friendly design incorporates the latest in cabinet, refrigeration, temperature control and monitoring features. They provide a safe and reliable performance to fulfill storage conditions in life science, biological, medical and other applications.
Features:
· Energy efficient design, Non CFC foamed in place urethane insulation
· Multi-color touch screen display with ID password
· Front USB for data logging
· Graphic user interface for temperature settings and alarms
· Vacuum relief port for pressure equalization
· Exterior door gasket providing energy efficient thermal barrier
· Remote alarm contacts
Additional Information:
Explore More Products
© Remi Elektrotechnik Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited